NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2016, June |
Status | Available. Released 2016, June |
BODY | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
Weight | 144 g (5.08 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~71.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 8 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 4100 mAh battery |
MISC | Colors | Gold, Dark Gray, Silver |
Price group | 3/10 |
No comments:
Post a Comment