Xperia SP c5303 ftf stock rom download
Learn how to flash this devices from here
Xperia SP c5303 Full Specifications
| Xperia SP c5303 Full Specifications | |
| Operating system | Google™ Android™ 4.1 (Jelly Bean) |
| Processor | 1.7 GHz Qualcomm MSM8960Pro Dual Core |
| GPU | Adreno 320 |
| Size | 130.6×67.1×9.98 mm |
| Weight | 155 grams |
| Available colours | Black Red |
| White Silver | |
| SIM card | Micro SIM |
| Main screen | |
| Colours | 16,777,216 colour TFT |
| Resolution | 1280×720 pixels |
| Size (diagonal) | 4.6 inches |
| Scratch-resistant | Corning™ Gorilla™ glass |
| Input mechanisms | |
| Text input | On-screen QWERTY keyboard |
| Touch screen | Capacitive |
| Touch gesture | Yes – multi-touch, up to 10 fingers supported |
| Memory | |
| RAM | 1 GB |
| Flash memory | Up to 8 GB* |
| Expansion slot | microSD™ card, up to 32 GB |
| Camera | |
| Camera resolution | 8 MP |
| Digital zoom | 16x |
| Photo light | Yes – Pulsed LED |
| Video recording | Yes – HD 1080p |
| Front Camera | Yes – VGA |
| Sensors | |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor** | Yes |
| Magnetometer | No |
| Gyroscope | Yes |
| Networks | |
| C5303 | UMTS HSPA+ 850 (Band V), 900 (Band VIII), 2100 (Band I) MHz GSM GPRS/EDGE 850, 900, 1800, 1900 MHz LTE (Bands 1, 3, 5, 7, 8, 20) |
| Data transfer speeds | |
| GSM GPRS | Up to 86 kbps |
| GSM EDGE | Up to 237 kbps |
| UMTS HSPA+ cat 6 (upload) | Up to 5.8 Mbps |
| UMTS HSPA+ cat 24 (download) | Up to 42 Mbps |
| LTE cat 3 (upload) | Up to 50 Mbps |
| LTE cat 3 (download) | up to 100 Mbps |
| Talk time (GSM) | Up to 10 hours and 25 Mins*** |
| Standby time (GSM) | Up to 635 hours*** |
| Talk time (UMTS) | Up to 18 hours and 53 Mins*** |
| Standby time (UMTS) | Up to 734 hours*** |
| Standby time (LTE) | Up to 709 hours*** |
| Music listening time | Up to 39 hours*** |
| Video playback time | Up to 7 hours and 36 Mins*** |
| Battery (Embedded) | 2370 mAh typical 2300 mAh minimum |


No comments:
Post a Comment